Bed Sheet Sizes Guide
If you need more information about the different sizes of bed sheets, check out our guide below.
The UK uses different sizing systems than the US
In the UK, there are three main sizes used for bed sheets: double (or king), single (or queen) and Super king. Double sheets measure 90 x 190 cm (35 x 75 inches). Single sheets measure 80 x 180 cm (31 x 71 inches). Super king sheets measure 120 x 200 cm (47 x 79 inches).
Choose from our selection of UK bed sheet sizes
If you need more information about how to choose the right size bed sheets for your bedroom, check out our guide here.
Check out our full chart here
You can find out what size bed sheets you should buy by checking out our complete UK bed sheet sizing chart. We’ve included measurements for both standard and fitted sheets so you can easily see which one will work best for you.
Duvet Cover Sizes in cm & inches
Duvet Cover Sizes | Size in cm | Size in inches |
Single Duvet Cover | 140 x 200 cm | 55 x 79 inches |
4FT Small Double | 170 x 220 cm | 67 x 86 inches |
Double Duvet Cover | 200 x 200 cm | 79 x 79 inches |
King Size Duvet Cove | 225 x 220 cm | 88.5 x 86.5 inches |
Super King Duvet Cover | 260 x 220 cm | 102.5 x 86.5 inches |
Emperor Duvet Cover | 290 x 235cm | 114 x 92 inches |
Flat Sheet Sizes in cm & inches
Flat Sheet Sizes | Size in cm | Size in inches |
Single Flat Sheet | 180 x 275 cm | 71 x 108 inches |
4FT Small Double | 203 x 254 cm | 80 x 100 inches |
Double Flat Sheet | 230 x 275 cm | 90.5 x 108 inches |
King Size Flat Sheet | 275 x 275 cm | 108 x 108 inches |
Super King Flat Sheet | 305 x 275 cm | 120 x 108 inches |
Emperor Flat Sheet | 320 x 290cm | 126 x 114 inches |
Fitted Sheet Sizes in cm & inches
Fitted Sheet Sizes | Size in cm | Size in inches |
Single Fitted Sheet | 90 x 190 x 30 cm | 35.5 x 75 x 12 inches |
4FT Small Double | 122 x 191 cm | 48 x 75 inches |
Double Fitted Sheet | 140 x 190 x 30 cm | 55 x 75 x 12 inches |
King Size Fitted Sheet | 150 x 200 x 30 cm | 59 x 79 x 12 inches |
Super King Fitted Sheet | 180 x 200 x 30 cm | 71 x 79 x 12 inches |
Emperor Fitted Sheet | 200 x 200 x 30cm | 200 x 200 x 34cm |
Pillowcases Sizes in cm & inches
Pillowcases Sizes | Size in cm | Size in inches |
Housewife Pillowcases | 75 x 50 cm | 29.5 x 19.5 inches |
Oxford Pillowcases | 75 x 50 cm | 29.5 x 19.5 inches |
Pad Sizes in cm & inches
Pad Sizes | Size in cm | Size in inches |
Small Square | 40 x 40cm | 16 x 16 inches |
Medium Square | 50 x 50cm | 20 x 20 inches |
Large Square | 65 x 65cm | 26 x 26 inches |